Cost of Groceries Dubai vs Washington DC

Dubai

In Dubai, grocery prices for common items are generally lower than in Washington DC. Here are some typical costs:

  • Milk (1 liter): AED 5.75 (€1.48)
  • Bread (500g loaf): AED 4.32 (€1.11)
  • Rice (1 kg): AED 8.24 (€2.15)
  • Eggs (12): AED 14 (€3.59)
  • Local Cheese (1 kg): AED 39.28 (€10.23)
  • Chicken Fillets (1 kg): AED 25.56 (€6.65)
  • Beef (1 kg): AED 40.20 (€10.48)
  • Apples (1 kg): AED 7.82 (€2.04)
  • Bananas (1 kg): AED 6.22 (€1.62)
  • Oranges (1 kg): AED 6.16 (€1.62)
  • Tomatoes (1 kg): AED 6.91 (€1.80)
  • Potatoes (1 kg): AED 4.12 (€1.07)
  • Onions (1 kg): AED 4.27 (€1.10)
  • Lettuce (1 head): AED 6.19 (€1.61)

Washington DC

In Washington DC, the cost of groceries is typically higher. Here are some average prices for similar items:

  • Milk (1 liter): $1.25 (AED 4.59)
  • Bread (500g loaf): $3.03 (AED 11.14)
  • Rice (1 kg): $2.24 (AED 8.24)
  • Eggs (12): $5.55 (AED 20.39)
  • Local Cheese (1 kg): $15.42 (AED 56.74)
  • Chicken Fillets (1 kg): $20.84 (AED 76.70)
  • Beef (1 kg): $18.41 (AED 67.77)
  • Apples (1 kg): $9.06 (AED 33.33)
  • Bananas (1 kg): $1.91 (AED 7.02)
  • Oranges (1 kg): $5.28 (AED 19.41)
  • Tomatoes (1 kg): $5.85 (AED 21.52)
  • Potatoes (1 kg): $2.67 (AED 9.82)
  • Onions (1 kg): $1.97 (AED 7.24)
  • Lettuce (1 head): $2.60 (AED 9.54)

All in all, food from groceries in Dubai price lower as compared to the groceries efficiency in Washington DC. This disparity is observable on all sort of ‘everyday’ food products which makes Dubai the cheaper place to do daily shopping for groceries. Most of these variations indicate that the cost of living in the two cities differ due to other factors such as local economic status and policies such as tariffs among others.

Related Stories
Cost of Living: Switzerland vs. Dubai
Living Costs for Australian Expats Relocating to Dubai
Living Cost Comparison in INR & AED: Indian Cities vs. Dubai
Living Cost Comparison of Bangladesh Cities vs. Dubai
Living Cost Comparison in Chinese Currency: China Cities vs. Dubai